Premium LCD
Provide Global Leading LCD from 1.75″ QVGA portable displays to 32″ 4K resolution monitors
Part No (SKU) | Size | Resolution | Brightness |
---|---|---|---|
AM-640480G2TNQW-00H | 5.7 | 640 x 480 | 500 |
AM-640480GBTNQW-00H | 5.7 | 640 x 480 | 1000 |
AM-640480GBTNQW-02H | 5.7 | 640 x 480 | 1000 |
AM-7201280HTZQW-00H | 5 | 1280 x 720 | 300 |
AM-800480AHTMQW-A0H | 9 | 800 x 480 | 800 |
AM-800480BTMQW-B0H | 7 | 800 x 480 | 500 |
AM-800480D1TMQW-A0H | 8 | 800 x 480 | 500 |
AM-800480L6TMQW-00H | 5 | 800 x 480 | 800 |
AM-800480N3TZQW-50H | 5 | 800 x 480 | 1000 |
AM-800480R3TMQW-B2H | 7 | 800 x 480 | 500 |
AM-800480RCTMQW-00H | 7 | 800 x 480 | 1000 |
AM-800600K2TMQW-B2H | 10.4 | 800 x 600 | 500 |
AM-800600K3TMQW-00H | 10.4 | 800 x 600 | 800 |
AM-800600K3TMQW-01H | 10.4 | 800 x 600 | 1000 |
AM-800600K7TMQW-B0H | 10.4 | 800 x 600 | 500 |
AM-800600M3TNQW-06H | 8.4 | 800 x 600 | 1000 |
AM-800600P5TMQW-A0H | 8 | 800 x 600 | 1000 |
AM-800600TTMQW-00H | 12.1 | 800 x 600 | 300 |
AM1024768YTZQW-00H | 10.4 | 1024 x 768 | 600 |
AM1280800N3TZQW-00H | 10.1 | 1280 x 800 | 350 |
Request a Quotation
Please complete the form and an IDS representative will contact you as soon as possible.
Thank you for your inquiry!