Premium LCD
Provide Global Leading LCD from 1.75″ QVGA portable displays to 32″ 4K resolution monitors
Part No (SKU) | Size | Resolution | Brightness |
---|---|---|---|
TX23D201VM0BAA | 9 | 800 x 480 | 1000 |
TX26D19VM2BAA | 10.4 | 800 x 600 | 550 |
TX26D200VM2BAA | 10.4 | 800 x 600 | 1500 |
TX26D200VM5BAA | 10.4 | 800 x 600 | 1000 |
TX26D202VM0BAA | 10.1 | 1920 x 1200 | 800 |
TX26D203VM2BAA | 10.4 | 1024 x 768 | 1200 |
TX26D206VM0BAA | 10.3 | 1920 x 720 | 1000 |
TX26D207VM0AAA | 10.1 | 1280 x 800 | 1000 |
TX26D208VM0AVA | 10.2 | 1920 x 1080 | 1200 |
TX26D25VM2BAA | 10.2 | 800 x 256 | 350 |
TX31D200VM0BAA | 12.3 | 1280 x 480 | 1000 |
TX31D203VM0EAB | 12.3 | 1920 x 720 | 1000 |
TX34D200VM0BAA | 13.3 | 3840 x 2160 | 350 |
TX38D18VM2BAA | 15 | 1024 x 768 | 1200 |
TX38D25VM0CAA | 14.9 | 1280 x 242 | 450 |
Request a Quotation
Please complete the form and an IDS representative will contact you as soon as possible.
Thank you for your inquiry!