Touch Panels
Provide various touch screen solutions for consumer to military applications
Part No (SKU) | Type | Active Area (mm) | Outline Dimension (mm) |
---|---|---|---|
T064S-5RA003X-0A11R0-080FH | 5-wire resistive | 130.60 x 98.40 | 150.00 x 115.50 |
T070S-5RB003X-0A11R0-080FH | 5-wire resistive | 152.40 x 91.44 | 166.50 x 104.00 |
T070S-XDN075G-9S02R0-041LN | Projected Capacitive | 144.60 x 109.20 | 166.40 x 130.40 |
T080S-5RB004X-0A18R0-150FH | 5-wire resistive | 164.80 x 123.00 | 182.60 x 140.80 |
T084S-5RA002X-0A18R0-150FH | 5-wire resistive | 171.40 x 128.80 | 196.09 x 149.86 |
T084S-5RB004X-0A18R0-150FH | 5-wire resistive | 171.00 x 128.80 | 186.90 x 142.30 |
T101S-5RB001X-0A18R0-150FH | 5-wire resistive | 222.72 x 125.28 | 235.00 x 143.00 |
T101S-XDNA29G-9S02R0-069LN | Projected Capacitive | 219.56 x 138.20 | 237.78 x 150.55 |
T101S-XDNB29G-9S02R0-088PN | Projected Capacitive | 219.56 x 138.20 | 237.78 x 150.55 |
T104S-5RA003X-0A18R0-200FH | 5-wire resistive | 215.90 x 163.83 | 248.92 x 186.69 |
T104S-5RB006X-0A18R0-080FH | 5-wire resistive | 211.58 x 158.75 | 228.70 x 173.40 |
T104S-XDN051G-3S02R0-085PN | Projected Capacitive | 214.30 x 161.50 | 239.10 x 186.30 |
T121S-5RA006X-0A18R0-200FH | 5-wire resistive | 248.87 x 187.40 | 271.27 x 205.74 |
T121S-5RB014X-0A18R0-200FH | 5-wire resistive | 246.80 x 185.50 | 261.80 x 199.80 |
T121S-5RB025X-0A28R0-200FH | 5-wire resistive | 261.12 x 163.20 | 275.82 x 177.90 |
T122S-XDN006G-3S02R0-080PN | Projected Capacitive | 250.87 x 189.40 | 283.47 x 216.00 |
T122S-XDN015G-9S02R0-084PN | Projected Capacitive | 265.02 x 165.90 | 281.28 x 187.38 |
T150S-5RA001X-0A28R0-200FH | 5-wire resistive | 307.10 x 231.10 | 332.90 x 248.90 |
T150S-5RB004X-0A18R0-200FH | 5-wire resistive | 303.50 x 227.50 | 322.00 x 245.50 |
T150S-XDN042G-3S02R0-059PN | Projected Capacitive | 306.20 x 230.20 | 338.00 x 262.00 |
Request a Quotation
Please complete the form and an IDS representative will contact you as soon as possible.
Thank you for your inquiry!