Touch Panels
Provide various touch screen solutions for consumer to military applications
Part No (SKU) | Type | Active Area (mm) | Outline Dimension (mm) |
---|---|---|---|
T154S-5RB005X-0A18R0-108FH | 5-wire resistive | 331.00 x 207.00 | 345.00 x 224.00 |
T156S-5RBB01X-0A18R0-200FH | 5-wire resistive | 344.23 x 193.54 | 359.30 x 209.50 |
T156S-XDN012G-3S02R0-079PN | Projected Capacitive | 345.43 x 194.74 | 376.00 x 220.00 |
T156S-XDN015G-3S02R0-082PN | Projected Capacitive | 348.10 x 197.60 | 365.50 x 217.50 |
T156S-XDND12G-3S02R0-081PN | Projected Capacitive | 345.43 x 194.74 | 376.00 x 220.00 |
T170S-5RB004X-0A18R0-200FH | 5-wire resistive | 337.00 x 269.50 | 356.00 x 286.50 |
T170S-XDN018G-3S02R0-080PN | Projected Capacitive | 340.12 x 272.54 | 367.92 x 299.34 |
T171S-5RA001X-0A28R0-300FH | 5-wire resistive | 340.00 x 272.40 | 365.40 x 290.18 |
T185S-5RB001X-0A18R0-180FH | 5-wire resistive | 409.80 x 230.40 | 429.86 x 254.00 |
T185S-XDN007G-9S02R0-085PN | Projected Capacitive | 412.20 x 232.80 | 429.01 x 251.57 |
T190S-5RB001X-0A28R0-300FH | 5-wire resistive | 377.30 x 302.05 | 393.40 x 316.65 |
T190S-5RB002X-0A28R0-300FH | 5-wire resistive | 411.20 x 257.30 | 426.60 x 272.10 |
T190S-XDNA17G-3S02R0-075PN | Projected Capacitive | 378.52 x 303.26 | 409.52 x 331.86 |
T190S-XDNG17G-3S02R0-078PN | Projected Capacitive | 378.52 x 303.26 | 409.52 x 331.86 |
T192S-5RA002X-0A28R0-200FH | 5-wire resistive | 381.00 x 305.70 | 402.00 x 326.20 |
T201S-5RB002X-0A28R0-300FH | 5-wire resistive | 409.00 x 307.00 | 430.50 x 330.50 |
T213S-5RB001X-0A28R0-300FH | 5-wire resistive | 432.00 x 324.00 | 454.00 x 344.00 |
T215S-XDN004G-9S02R0-078PN | Projected Capacitive | 479.04 x 270.51 | 496.84 x 291.81 |
T216S-5RB001X-0A28R0-200FH | 5-wire resistive | 477.50 x 268.60 | 496.50 x 292.20 |
T220S-5RB001X-0A28R0-300FH | 5-wire resistive | 473.76 x 296.10 | 493.70 x 320.10 |
Request a Quotation
Please complete the form and an IDS representative will contact you as soon as possible.
Thank you for your inquiry!