Core System | |
---|---|
Part Number | MANO842 |
CPU | Intel® Celeron® D J1900 Quad Core SoC Processor up to 2.42 GHz |
Chipset | SoC integrated |
System Memory | 1 x SO-DIMM DDR3L 1600MHz up to 8GB |
BIOS | AMI |
SSD | N/A |
Watchdog Timer | 255 levels, 1 ~ 255 sec. |
Expansion Interface | 1 x PCIe x1 1 x PCI Express Mini Card 1 x SIM card slot |
Battery | Lithium 3V/220 mAH |
Power Requirements | 12VDC or STD ATX |
Size/Weight | 170 x 170 mm |
Board Thickness | 1.6 mm |
Temperature | 0ºC ~ +60ºC (+32ºF ~ +140ºF), operation. |
Operation Humidity | 10% ~ 95% relative humidity, non-condensing |
I/O | |
MIO | 1 x PS/2 Keyboard & mouse 2 x RS-232/422/485 (rear I/O) 4 x RS-232 |
SATA | 1 x SATA-300 1 x mSATA |
Ethernet | 2 x Realtek RTL8111F for Gigabit LAN support WoL & PXE |
Audio | HD Audio as Mic-in/Line-out with Realtek ALC662 |
USB | 5 x USB 2.0 1 x USB 3.0; (rear I/O: 1 x USB 3.0 + 3 x USB 2.0) |
TPM | N/A |
Digital I/O | 8 Channels programmable |
SM BUS | N/A |
Display | |
Chipset | Intel® HD graphics |
Memory Size | Shared memory |
Display Interface | 1 x VGA 1 x HDMI 1 x LVDS 18/24-bit dual channel |