OLED Display
Organic Light Emitting Diode Displays
Simply known as OLED Displays are our latest product technology offering.
Applications for high-resolution 4K OLED displays include:
- Aircraft
- Automotive
- Broadcast
- Medical
- Mobile PC
- Smart Home
- Transportation
Display Size options and characteristics:
| Panel Size | 21.6" | 26.9" | 31.5" | |
|---|---|---|---|---|
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
| Surface | CF+AGAR / AR | CF+AGAR / AR | CF+AFAR / AR | |
| Frame Rate | 60Hz | 60Hz | 60Hz | |
| Luminance | Peak | 350 cd/m² | 540 cd/m² | 540 cd/m² |
| Full Screen White | 140 cd/m² | 250 cd/m² | 250 cd/m² | |
| Contrast Ratio | Min. 1,000,000 | Min. 1,000,000 | Min. 1,000,000 | |
| Color Gamut (typ.) | Adobe RGB cover (CEI1976 U'V') |
99% | 99% | 99% |
| DCI cover (CIE1976 U'V') |
99% | 99% | 99% | |
| Viewing Angle @45º | Luminance | 50% min. | 50% min. | 50% min. |
| Color Shift (Δε) | 0.01 max | 0.01 max | 0.01 max | |
| Response Time 0 <=> 100% | Max. 0.1ms | Max. 0.1ms | Max. 0.1ms | |
