Premium LCD
Provide Global Leading LCD from 1.75″ QVGA portable displays to 32″ 4K resolution monitors
Part No (SKU) | Size | Resolution | Brightness |
---|---|---|---|
AM-1024600ATMQW-A0H | 7 | 1024 x 600 | 500 |
AM-1024600DTZQW-A0H | 7 | 1024 x 600 | 500 |
AM-1024600KTMQW-01H | 7 | 1024 x 600 | 450 |
AM-1024600L2TMQW-00H | 10.1 | 1024 x 600 | 1000 |
AM-1024768Q2TMQW-00H | 15 | 1024 x 768 | 1000 |
AM-1024768R2TNQW-00H | 12.1 | 1024 x 768 | 1000 |
AM-1024768TTMQW-00H | 10.4 | 1024 x 768 | 500 |
AM-1024768V1TZQW-A0H | 8.4 | 1024 x 768 | 1000 |
AM-12801024ATMQW-00H | 17 | 1280 x 1024 | 450 |
AM-1280800Q8TZQW-00H | 12.1 | 1280 x 800 | 1200 |
AM-19201080FTZQW-00 | 15.6 | 1920 x 1080 | 500 |
AM-240320LGTZQW-00H | 2.4 | 240 x 320 | 280 |
AM-320240LATNQW-06H | 3.5 | 320 x 240 | 600 |
AM-320240N1TMQW-30H-B(R) | 5.7 | 320 x 240 | 500 |
AM-320240N8TMQW-00H | 5.7 | 320 x 240 | 500 |
AM-320240NSTNQW-01H | 5.7 | 320 x 240 | 800 |
AM-320240NTMQW-30H-C(R) | 5.7 | 320 x 240 | 500 |
AM-480272H7TMQW-02H | 4.3 | 480 x 272 | 800 |
AM-480272QTZQW-01H | 4.3 | 480 x 272 | 500 |
AM-480800D1TZQW-00H | 4.3 | 480 x 800 | 350 |
Request a Quotation
Please complete the form and an IDS representative will contact you as soon as possible.
Thank you for your inquiry!