E-Paper
E-Paper
| Part No (SKU) | Size | Resolution | Gray Level |
|---|---|---|---|
| EL029TC2 | 2.9 | 296 x 128 | B/W |
| EL029TS3 | 2.9 | 296 x 128 | B/W/R/Y |
| ED253TT3 | 25.3 | 3200 x 1800 | 16 |
| EL253TV1 | 25.3 | 3200 x 1800 | B/W/R/Y |
| ED280TT1 | 28 | 3840 x 1080 | 16 |
| ED037TC1 | 3.69 | 280 x 480 | 4 |
| EL030TS1 | 3 | 400 x 168 | B/W/R/Y |
| ED312TT3 | 31.2 | 2560 x 1440 | 16 |
| ED040TC1 | 4.01 | 640 x 400 | B/W |
| ED043WC3 | 4.3 | 800 x 480 | 16 |
| ED043WC5 | 4.3 | 800 x 480 | 16 |
| EL044TS1 | 4.37 | 512 x 368 | B/W/R/Y |
| ED047TC2 | 4.7 | 960 x 540 | 16 |
| ED420TT5 | 42 | 2160 x 2880 | 16 |
| ED057TC2 | 5.65 | 600 x 448 | B/W |
| EL057TS1 | 5.65 | 600 x 448 | B/W/R/Y |
| ED061KC1 | 6.1 | 824 x 1648 | 16 |
| EC067KC1 | 6.7 | 900 x 1800 | Color |
| ED067KC1 | 6.7 | 900 x 1800 | 16 |
| ED060KC6 | 6 | 1072 x 1448 | 16 |
Request a Quotation
Please complete the form and an IDS representative will contact you as soon as possible.
Thank you for your inquiry!
