E-Paper
E-Paper
| Part No (SKU) | Size | Resolution | Gray Level |
|---|---|---|---|
| ET011TT6 | 1.1 | 240 x 240 | 4 |
| EL015TR1 | 1.49 | 160 x 160 | B/W/R |
| EL016TS1 | 1.64 | 168 x 168 | B/W/R/Y |
| ED103TC2 | 10.3 | 1872 x 1404 | 16 |
| ED113TC2 | 11.3 | 2400 x 1034 | 16 |
| ED133UT2 | 13.3 | 1600 x 1200 | 16 |
| ED133UT3 | 13.3 | 1600 x 1200 | 16 |
| EL021TC1 | 2.13 | 250 x 122 | B/W |
| EL021TR1 | 2.13 | 250 x 122 | B/W/R |
| EL024TS3 | 2.36 | 296 x 168 | B/W/R/Y/O |
| EL024TS5 | 2.36 | 296 x 168 | B/W/R/Y |
| EL026TC1 | 2.66 | 296 x 152 | B/W |
| EL026TR3 | 2.66 | 296 x 152 | B/W/R |
| EC028TC1 | 2.84 | 480 x 600 | Color |
| EC028TC2 | 2.84 | 480 x 600 | Color |
| ED028TC1 | 2.84 | 480 x 600 | 16 |
| ED029TC1 | 2.9 | 296 x 128 | B/W |
| ET029TC1 | 2.9 | 300 x 200 | B/W |
| ED029TC6 | 2.9 | 296 x 128 | B/W |
| ED029TC7 | 2.9 | 296 x 128 | B/W |
Request a Quotation
Please complete the form and an IDS representative will contact you as soon as possible.
Thank you for your inquiry!
