| System | |
|---|---|
| Part Number | MANO311 |
| CPU | Intel® Celeron® processor N3350 |
| Chipset | SoC integrated |
| System Memory | 1 x 204-pin DDR3L-1867 SO-DIMM, up to 8GB 4GB memory down (optional) |
| BIOS | AMI |
| SSD | 1 x mSATA 1 x SDXC slot |
| Watchdog Timer | 255 levels, 1 ~ 255 sec. |
| Expansion Interface | 1 x PCIe x1 1 x PCI Express Mini Card slot 1 x SIM card slot |
| Battery | 12 ~ 24 VDC |
| Size/Weight | 170 x 170 mm |
| Board Thickness | 1.6 mm |
| Temperature | 0°C ~ +60°C (+32°F ~ +140°F), operation |
| Operation Humidity | 10% ~ 95% relative humidity, non-condensing |
| I/O | |
| MIO | 1 x PS/2 keyboard and mouse 1 x RS-232/422/485 (Rear I/O) 5 x RS-232 (COM 2 with +5/+12V powered) |
| SATA | 1 x SATA-600 |
| Ethernet | 2 ports 10/100/1000 Mbps support Wake-on-LAN, PXE with Realtek RTL8111F |
| Audio | HD Codec audio as Mic-in/Line-out with Realtek ALC662 |
| USB | 2 x USB 2.0 (internal) 4 x USB 3.0 (rear I/O) |
| TPM | N/A |
| Digital I/O | 16 channels In/Out programmable |
| SMBus | N/A |
| Display | |
| Chipset | Intel® integrated Gfx graphic engine |
| Memory Size | Shared memory |
| Display Interfaces | 2 x HDMI 1 x LVDS; 18/24-bit dual channel 1 x eDP (optional) |






