Core System
| Part Number | mITX-1605A (Mini-ITX) |
|---|---|
| Size(Format) | 6.7" (Mini-ITX) |
| CPU | AMD® RYZEN™ V1605B Embedded Processor, up to 3.6GHz Integrated Graphics Processor - AMD Radeon™ Vega 8 Graphics |
| Chipset | SoC integrated |
| System Memory | 2x SO-DIMM DDR4 2400MHz up to 32 GB |
| Storage | 1x SATA III + 1x M.2 SSD |
| Display Interface | 4x DisplayPort, 1x LVDS |
| USB 2.0 | 6 |
| USB 3.0 | 4 |
| RS232 | 2 |
| RS232/422/48585 | 2 |
| WiFi option | YES |
| SIM Slot | NO |
| Power Consumption | 12V - 19V |
| Temperature Range | 0ºC ~ +60ºC |








